Amelia Grey-Black Bed With LED Dresser-Mirror And Nightstand
We only deliver within the DC Metro Area, if you live outside of this area your only option at checkout will be for in-store pickup.
If you select this option, this means that you intend to pick up at one of our northern Virginia locations.
We offer pickup of items at our store locations in checkout. We only deliver up to 50 miles from our store location's address. Below are the delivery rates per mile.
< 5 miles: $99
6 - 15 miles: $139
16 - 20 miles: $159
21 - 35 miles: $199
36 - 50 miles: $289
Maximize your storage with the Apollo Chest. Its textured drawer fronts and acrylic legs bring a contemporary feel, while its vertical design saves space without sacrificing style.
Specifications
Size: Full Bed
| Description | FULL BED GROUP WITH LED |
|---|---|
| Color |
Black , Grey |
| Fabric / Finish | Paper |
| Carton CBM | 2.19 |
| Carton CBFT | 77.34 |
| Cartons | 6 |
| Weight | 514.49 lbs |
| Fabric Content | 100% POLYESTER |
| Material Composition | MDF, SOLID WOOD, CHIP BOARD, FABRIC |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
| Slat Information | 3 |
Size: King Bed
| Description | KING BED GROUP WITH LED |
|---|---|
| Color |
Black , Grey |
| Fabric / Finish | Paper |
| Carton CBM | 2.29 |
| Carton CBFT | 80.87 |
| Cartons | 6 |
| Weight | 544.28 lbs |
| Fabric Content | 100% POLYESTER |
| Material Composition | MDF, SOLID WOOD, CHIP BOARD, FABRIC |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
| Slat Information | 3 |
Size: Queen Bed
| Description | QUEEN BED GROUP WITH LED |
|---|---|
| Color |
Black , Grey |
| Fabric / Finish | Paper |
| Carton CBM | 2.22 |
| Carton CBFT | 78.40 |
| Cartons | 6 |
| Weight | 524.92 lbs |
| Fabric Content | 100% POLYESTER |
| Material Composition | MDF, SOLID WOOD, CHIP BOARD, FABRIC |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
| Box Spring Required? | Yes |
| Slat Information | 3 |
DRESSER, MIRROR AND NIGHTSTAND
AMELIA GREY BLACK DRESSER
| Color |
Black , Grey |
|---|---|
| Fabric / Finish | Paper |
| Out of Box Dimensions | 60 X 16.5 X 33.7 |
| Carton CBM | 0.81 |
| Carton CBFT | 28.60 |
| Cartons | 1 |
| Material Composition | MDF, SOLID WOOD, CHIP BOARD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
AMELIA GREY BLACK MIRROR
| Color |
Black , Grey |
|---|---|
| Fabric / Finish | Paper |
| Out of Box Dimensions | 40.98 X .75 X 39.02 |
| Carton CBM | 0.11 |
| Carton CBFT | 3.88 |
| Cartons | 1 |
| Material Composition | GLASS, MDF, SOLID WOOD, CHIP BOARD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |
AMELIA GREY BLACK NS
| Color |
Black , Grey |
|---|---|
| Fabric / Finish | Paper |
| Out of Box Dimensions | 25.98 X 16.5 X 25 |
| Carton CBM | 0.29 |
| Carton CBFT | 10.24 |
| Cartons | 1 |
| Material Composition | MDF, SOLID WOOD, CHIP BOARD |
| Cleaning Instructions | S: Mild, water-free cleaning solvent |